A collection of Earthenware (stone paste, clay, glazed), Ceramics and Tiles at the Freer and Sackler Galleries of Smithsonian’s Museums of Asian Art.
Bowl | Origin: Iran | Period: 10th century Samanid period | Details: This deep bowl exemplifies the high technical quality and compositional sophistication achieved in 10th-century ceramics from northeastern Iran. Its central decoration consists of an abstract tree with five branches ending in palmettes and revolving around a small rosette. The dominant counter-clockwise movement of the stems is subtlely reversed by a branch to the trunk’s left— a shift that ingeniously draws attention to the ovoid mark at the beginning of the Arabic inscription below. This inscription is bordered at the rim by a band of red and black scallops and on the walls by a series of irregular panels following the contours of the letters. It translates as follows: “It is said that he is content with his own opinion runs into danger. Blessing to the owner.” | Type: Earthenware painted under glaze | Size: H: 11.2 W: 39.3 D: 39.3 cm | Museum Code: F1957.24 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Plate with low foot | Origin: Iran | Period: early 17th century Safavid period | Details: Not Available | Type: Stone-paste painted under glaze | Size: H: 5.9 W: 34.0 cm | Museum Code: F1903.229 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iraq | Period: 9th century Abbasid period | Details: Among the earliest surviving works of art decorated with writing are a group of ceramic vessels, produced in Iraq and Iran under the rule of the powerful Abbasid dynasty (749–1258). Inspired by the whiteness and purity of the much admired, imported Chinese porcelain, Muslim potters created their own “white ware” by covering their buff-colored earthenware vessels with a glaze containing a small amount of lead and tin, which turns opaque when fired. Unlike the Chinese models, most of the Abbasid vessels were embellished with a variety of motifs, including calligraphic designs. This bowl combines both vegetal motifs and calligraphic design in cobalt and copper glazes. Surrounded by windswept palmettes, the inscription in the center confers blessings to the owner. | Type: Bowl; earthenware painted over glaze. | Size: H: 5.7 W: 20.8 D: 20.8 cm | Museum Code: F2000.2 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Dish | Origin: Iran or Afghanistan | Period: 10th century Samanid period | Details: Among the most distinct and impressive examples of Persian ceramics are a group produced during the reign of the Samanids (819-1005) in Khurasan in northeastern Iran, present-day Afghanistan, and Uzbekistan. These vessels are embellished with inscriptions, usually in the form of a moralizing proverb. The inscription on this small plate reads, Excellence if the quality of the people of paradise. | Type: Earthenware painted under glaze | Size: H: 3.6 W: 21.0 cm | Museum Code: F1965.27 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Plate | Origin: Egypt | Period: mid-14th century Mamluk period | Details: Not Available | Type: Brass, inlaid with silver and gold | Size: H: 3.2 W: 28.9 cm | Museum Code: F1953.89 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Kashan, Iran | Period: late 12th-early 13th century Saljuq period | Details: Not Available | Type: Stone-paste painted under and over transparent glaze | Size: H: 8.5 W: 20.3 D: 20.3 cm | Museum Code: F1945.8 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Syria | Period: 12th-13th century Ayyubid period | Details: Not Available | Type: Stone-paste; decorated with lustre | Size: H: 11.6 W: 23.6 cm | Museum Code: F1908.149 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Deep bowl | Origin: Iran | Period: 10th-11th century | Details: Not Available | Type: Earthenware painted with slip under transparent glaze | Size: H: 7.6 W: 18.5 cm | Museum Code: F1966.27 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Plate | Origin: Iran | Period: 17th century Safavid period | Details: Not Available | Type: Stone-paste painted under glaze | Size: W: 9.4 cm | Museum Code: S1997.57 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Plate | Origin: Iran | Period: 17th century Safavid period | Details: Not Available | Type: Stone-paste painted under glaze | Size: W: 8.8 cm | Museum Code: S1997.58 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Plate | Origin: Possibly Tabriz, Iran | Period: late 16th-early 17th century Safavid period | Details: Not Available | Type: Stone-paste painted under colorless glaze | Size: W: 6.8 cm | Museum Code: S1997.55 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Plate | Origin: Iran | Period: late 16th-early 17th century Safavid period | Details: Not Available | Type: Stone-paste painted under colorless glaze | Size: W: 8.4 cm | Museum Code: S1997.56 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iran | Period: 9th-10th century | Details: Not Available | Type: Earthenware incised and painted over glaze | Size: H: 9.0 W: 24.0 cm | Museum Code: F1978.26 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iran | Period: 13th century Saljuq period | Details: Not Available | Type: Stone-paste with underglaze decoration | Size: H: 10.4 W: 19.5 cm | Museum Code: F1910.9 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Plate | Origin: Iran | Period: 17th century Safavid period | Details: Not Available | Type: Stone-paste painted under glaze | Size: W: 14.5 cm | Museum Code: S1997.61 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Plate | Origin: Iznik, Turkey | Period: late 16th-early 17th century Ottoman period | Details: Not Available | Type: Stone-paste painted under colorless glaze | Size: H: 6.0 W: 28.1 cm | Museum Code: F1972.4 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Plate | Origin: Turkey | Period: 1570-75 Ottoman period | Details: Not Available | Type: Stone-paste body painted under glaze | Size: H: 6.4 W: 31.7 cm | Museum Code: F1969.25 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Plate | Origin: Iznik, Turkey | Period: 1525-1535 Ottoman period | Details: Not Available | Type: Stone-paste body painted under glaze | Size: H: 6.8 W: 37.6 cm | Museum Code: F1955.8 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Charger | Origin: Iran | Period: mid-15th century Timurid period | Details: Timurid production of blue-and-white ceramics flourished in fifteenth-century Iran. The decoration of this large molded plate centers on a wheel-like motif. Its stylized octafoil design of alternating scale and wave patterns was adapted from Chinese models. The plate illustrates the Timurid interest in Chinese decorative motifs, which were adapted to Persian taste and translated into different media. | Type: Stone-paste with cobalt decoration under a translucent blue glaze | Size: H: 7.6 W: 40.0 D: 40.0 cm | Museum Code: F1999.7 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Plate | Origin: Iznik, Turkey | Period: 1525-35 Ottoman period | Details: Not Available | Type: Stone-paste body painted under glaze | Size: H: 8.2 W: 39.2 D: 39.2 cm | Museum Code: F1977.20 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Basra, Iraq | Period: 9th century Abbasid period | Details: Not Available | Type: Earthenware with glaze and cobalt | Size: H: 4.5 W: 15.3 cm | Museum Code: S2004.63 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Basra, Iraq | Period: 9th century Abbasid period | Details: Not Available | Type: Earthenware with glaze and cobalt | Size: H: 6.3 W: 20.6 cm | Museum Code: S2004.64 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Plate | Origin: Iran or Afghanistan | Period: 10th century Samanid period | Details: Not Available | Type: Earthenware painted under glaze | Size: H: 6.0 W: 46.8 D: 46.8 cm | Museum Code: F1952.11 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iran or Afghanistan | Period: 10th century Samanid period | Details: Not Available | Type: Earthenware painted over transparent glaze | Size: W: 32.4 cm | Museum Code: F1953.70 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Egypt or Syria | Period: possibly 13th century | Details: Not Available | Type: Stone-paste painted under clear glaze | Size: H: 8.0 W: 19.4 cm | Museum Code: F1942.9 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iran | Period: 12th-13th century Saljuq period | Details: Not Available | Type: Earthenware incised and painted over glaze | Size: H: 8.2 W: 25.1 cm | Museum Code: F1967.4 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iran or Uzbekistan | Period: 10th century Samanid period | Details: The facing birds on this bowl—one of the most popular motifs on Persian ceramics of the ninth and tenth centuries—conceal the Arabic word “blessing” on their undersides. They can be regarded as the first zoomorphic inscriptions and indicate the secular use of these ceramic wares. | Type: Earthenware painted under glaze | Size: H: 6.6 W: 21.8 cm | Museum Code: F1956.1 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iran | Period: 12th-13th century or later | Details: Not Available | Type: Earthenware with decoration carved through a white slip and coloring under a transparent glaze | Size: H: 11.3 W: 22.6 cm | Museum Code: F1925.11 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Afghanistan | Period: 12th-13th century Saljuq period | Details: Not Available | Type: Earthenware incised and painted with polychrome glazes | Size: W: 26.7 cm | Museum Code: F1944.49 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Plate | Origin: Iran | Period: 10th-11th century | Details: Not Available | Type: Glazed clay | Size: H: 8.2 W: 34.6 cm | Museum Code: F1927.2 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Syria | Period: 12th-13th century Ayyubid period | Details: Not Available | Type: Stone-paste decorated under glaze with blue and over glaze with brown lustre | Size: H: 10.5 W: 28.0 cm | Museum Code: F1908.148 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Dish | Origin: Uzbekistan | Period: 19th century | Details: Not Available | Type: Earthenware | Size: H: 7.3 W: 36.0 D: 36.0 cm | Museum Code: S1998.224 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Syria | Period: 12th-13th century Ayyubid period | Details: Not Available | Type: Stone-paste painted under clear-glaze | Size: H: 7.5 W: 25.9 cm | Museum Code: F1942.5 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Dish | Origin: Iraq | Period: 9th century Abbasid period | Details: Not Available | Type: Earthenware with molded decoration underglaze | Size: H: 2.8 W: 28.0 cm | Museum Code: F1957.23 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Beehive cover | Origin: Iran | Period: dated 1884-85 | Details: Among some of the more unusual ceramic objects from Islamic Iran are beehive covers, some of which date back to at least the seventeenth century. Beekeeping was widely practiced throughout the Islamic world and because bees are singled out in the Koran, Islam’s holy text, they enjoy particular status among other animals and insects. The designs on the two covers on view are intended as protective and auspicious symbols and are characteristic of the more vernacular ceramic tradition that has existed in the Islamic Near East for centuries. | Type: Stone-paste painted under glaze | Size: H: 1.4 W: 23.0 D: 23.0 cm | Museum Code: S1997.122 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Beehive cover | Origin: Iran | Period: late 19th-early 20th century | Details: Among some of the more unusual ceramic objects from Islamic Iran are beehive covers, some of which date back to at least the seventeenth century. Beekeeping was widely practiced throughout the Islamic world and because bees are singled out in the Koran, Islam’s holy text, they enjoy particular status among other animals and insects. The designs on the two covers on view are intended as protective and auspicious symbols and are characteristic of the more vernacular ceramic tradition that has existed in the Islamic Near East for centuries. | Type: Stone-paste painted under glaze | Size: H: 1.5 W: 22.1 D: 22.1 cm | Museum Code: S1997.124 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Samarra, Iraq | Period: 9th-10th century | Details: Not Available | Type: Earthenware painted under glaze | Size: W: 8.8 cm | Museum Code: S1997.109 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Syria | Period: 12th-13th century | Details: Not Available | Type: Stone-paste; painted under glaze | Size: H: 8.2 W: 19.3 cm | Museum Code: F1904.293 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Plate | Origin: Iran | Period: 17th century Safavid period | Details: Not Available | Type: Stone-paste painted under glaze | Size: W: 8.1 cm | Museum Code: S1997.60 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Plate | Origin: Iran | Period: 17th century Safavid period | Details: Not Available | Type: Stone-paste painted under glaze | Size: W: 8.3 cm | Museum Code: S1997.59 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Plate | Origin: Iran | Period: 17th century Safavid period | Details: Not Available | Type: Stone-paste painted under glaze | Size: W: 15.6 cm | Museum Code: S1997.63 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Plate | Origin: Iran | Period: 17th century Safavid period | Details: Not Available | Type: Stone-paste painted under glaze | Size: W: 16.0 cm | Museum Code: S1997.62 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Plate | Origin: Iznik, Turkey | Period: ca. 1500 Ottoman period | Details: This elegant dish combines blossoms, leaves, and crescent-shaped motifs linked by gracefully interlaced and knotted tendrils. It belongs to a group of blue-and-white wares produced in the Turkish city of Iznik during the early sixteenth century. Inspired by manuscript illumination, reverse-painted motifssome outlined and shaded in dark blue to create a three-dimensional effectare characteristic of early Iznik ceramics. While the blue-and-white palette and the blossoms circling the interior rim and exterior well recall Chinese porcelains, these elements are now synthesized into a new and original style expressing Ottoman sensitivity and taste. | Type: Composite body painted under glaze | Size: H: 6.5 W: 39.3 D: 39.3 cm | Museum Code: F1954.3 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Dish | Origin: Iznik, Turkey | Period: 1530s Ottoman period | Details: This plate is representative of one type of underglaze-painted ceramic produced in Iznik during the sixteenth century. The earliest type was blue-and-white ware decorated in the center with floral scrolls and on the rim with wave and foam patterns. Such motifs emulate designs on Chinese porcelains, which had become extremely popular at the Ottoman court. By mid-century, the palette of Iznik ceramics had expanded to include turquoise, green, purple, and a unique tomato red. The decorative repertoire also grew, and recognizable species of flora and fauna were commonly depicted. | Type: Stone-paste painted under glaze | Size: H: 5.8 W: 18.8 D: 31.2 cm | Museum Code: F1963.7 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Dish | Origin: Iran | Period: 10th century Samanid period | Details: Not Available | Type: Earthenware painted over glaze | Size: H: 5.0 W: 42.7 cm | Museum Code: F1954.16 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Plate | Origin: Iran | Period: 1450-1500 Timurid period | Details: Not Available | Type: Stone-paste painted under glaze | Size: W: 21.3 cm | Museum Code: S1997.67 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Plate | Origin: Iran | Period: 1450-1500 Safavid period | Details: Not Available | Type: Stone-paste painted under glaze | Size: W: 16.6 cm | Museum Code: S1997.65 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Basin for a mosque | Origin: Iran | Period: 1700-1900 | Details: Not Available | Type: Ceramic Modeled and glazed | Size: H: 26.9 W: 64.8 D: 64.8 cm | Museum Code: S1987.81 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Plate | Origin: Iran | Period: late 16th-early 17th century | Details: Not Available | Type: Stone-paste painted under glaze | Size: W: 20.5 cm | Museum Code: S1997.66 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iraq | Period: 900-1100 | Details: Not Available | Type: Ceramic Modeled, glazed, and fired | Size: H: 5.8 W: 21.9 cm | Museum Code: S1987.91 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Earthenware painted with luster | Origin: Egypt | Period: 11th-12th century Fatimid period | Details: Not Available | Type: Glazed clay | Size: H: 6.3 W: 21.3 cm | Museum Code: F1966.26 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Nishapur, Iran | Period: 10th century | Details: Not Available | Type: Earthenware painted and incised under glaze | Size: H: 6.8 W: 22.6 D: 22.6 cm | Museum Code: S1997.127 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Nishapur, Iran | Period: 10th century | Details: Not Available | Type: Earthenware painted and incised under glaze | Size: H: 8.3 W: 21.1 D: 21.1 cm | Museum Code: S1997.128 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl (fragmentary) | Origin: Iran | Period: 1200-1300 Il-Khanid period | Details: Not Available | Type: Stone-paste painted under and over glaze with lustre | Size: H: 9.0 W: 20.8 cm | Museum Code: S1987.85 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Syria | Period: 12th-13th century Ayyubid period | Details: Not Available | Type: Stone-paste painted and incised under glaze | Size: H: 7.6 W: 28.3 cm | Museum Code: F1942.13 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Deep bowl with winged griffon | Origin: Iran | Period: 11th-12th century Saljuq period | Details: Not Available | Type: Stone-paste with carved decoration and colors in a transparent glaze | Size: H: 8.3 W: 34.4 cm | Museum Code: F1947.18 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Nishapur, Iran | Period: 900-1000 | Details: Not Available | Type: Earthenware painted under glaze | Size: H: 7.9 W: 26.0 cm | Museum Code: S1987.959 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Samarra, Iraq | Period: 9th century Khalid active 9th century), Abbasid period | Details: This luster-painted bowl, signed by a Khalid, is a pivotal piece, linking the tradition of luster-painted ceramics, which originated and flourished in late ninth- and early tenth-century Iraq, to production in Egypt, after the gradual disintegration of the Abbasid Empire in the tenth century. The drawing of the proud bird of prey, probably an eagle or hawk, differs considerably in conception and execution from other designs found on ninth-century Abbasid luster painted ceramics, which favor highly stylized and whimsical animal forms. While still abstracted, the crisply delineated eagle is resting one talon on a desperate hare and exudes a sense of tremendous pride and presence. The eagle is further distinguished by a collar around its neck and a ribbon attached to one of its legs. The decoration of the bowl is also notable for the wreath encircling the edge of the bowl. Such motifs are found on ninth-century Abbasid tiles from Samarra, and harks back to earlier Sassanian and Byzantine motifs. | Type: Earthenware painted over glaze with luster | Size: W: 9.1 cm | Museum Code: F2005.10 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iran or Uzbekistan | Period: 9th-10th century | Details: Not Available | Type: Earthenware with glaze | Size: H: 4.8 W: 15.9 D: 15.9 cm | Museum Code: S1997.126 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iraq | Period: 9th century Abbasid period | Details: Not Available | Type: Earthenware painted over glaze | Size: H: 6.0 W: 20.5 cm | Museum Code: F1966.11 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iran | Period: 12th-13th century | Details: Not Available | Type: Earthenware with decoration carved through a white slip and coloring under a transparent glaze | Size: H: 7.4 W: 19.6 cm | Museum Code: F1925.10 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iran | Period: 1650-1700 Safavid period | Details: Not Available | Type: Stone-paste decorated with lustre | Size: H: 8.8 W: 19.3 cm | Museum Code: F1911.320 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iran | Period: 1200-1300 | Details: Not Available | Type: Ceramic; modeled, glazed, and fired | Size: H: 11.2 W: 20.7 cm | Museum Code: S1987.87 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Egypt | Period: 12th century Fatimid period | Details: Figural representations also played a prominent role in luster-painted ceramics from twelfth century Egypt. Although the vessels were made from coarser clay than the earlier Iraqi examples, the decoration, like much of the art of the Fatimid period (909-1171), tended to be more animated and naturalistic. The plate is also embellished with an inscription bestowing good wishes on its anonymous owner. The small bowl is entirely decorated with individual words, such as “pleasure,” “happiness,” and “wealth.” Using an ornate kufic, or angular script, the potter has drawn on the decorative qualities of the written words to create a rather unusual design. | Type: Earthenware painted over glaze with luster | Size: H: 8.9 W: 21.0 D: 21.0 cm | Museum Code: F1936.2 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Footed bowl | Origin: Kashan, Iran | Period: 13th century Saljuq period | Details: Not Available | Type: Earthenware molded and painted with glaze | Size: H: 12.1 W: 19.5 cm | Museum Code: S1997.112 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Footed bowl | Origin: Kashan, Iran | Period: 12th century Saljuq period | Details: Not Available | Type: Earthenware painted with glaze | Size: H: 10.6 W: 20.2 cm | Museum Code: S1997.111 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl with Feet | Origin: Syria | Period: 1300-1400 | Details: Not Available | Type: Glazed ceramic | Size: H: 11.0 W: 21.0 cm | Museum Code: S1987.98 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iran | Period: late 13th century Il-Khanid period | Details: Not Available | Type: Stone-paste; painted under glaze | Size: H: 6.2 W: 13.0 cm | Museum Code: F1908.161 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Syria | Period: 14th-15th century? | Details: Not Available | Type: Stone-paste painted under glaze | Size: H: 6.2 W: 12.9 cm | Museum Code: F1902.245 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iran | Period: 2nd half of the 17th century Safavid period | Details: Not Available | Type: Stone-paste painted with lustre | Size: H: 9.3 W: 18.4 cm | Museum Code: F1903.7 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iran | Period: 12th century | Details: Not Available | Type: Stone-paste with glaze | Size: H: 12.2 W: 20.3 D: 20.3 cm | Museum Code: S1997.120 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iran | Period: early 13th century Saljuq period | Details: Not Available | Type: Stone-paste decorated with glaze | Size: H: 8.3 W: 18.7 cm | Museum Code: F1914.52 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Syria | Period: 12th-13th century | Details: Not Available | Type: Stone-paste; painted under glaze | Size: H: 9.8 W: 18.0 cm | Museum Code: F1910.30 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Footed bowl | Origin: Syria | Period: 12th-13th century | Details: Not Available | Type: Stone-paste painted under glaze | Size: H: 10.6 W: 15.8 cm | Museum Code: F1910.34 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl (fragment) | Origin: Iran | Period: late 12th-early 13th century | Details: Not Available | Type: Stone-paste painted under and over glaze | Size: H: 11.0 W: 5.2 cm | Museum Code: F1908.226 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iran | Period: 17th century Safavid period | Details: Not Available | Type: Stone-paste painted under glaze | Size: H: 9.5 W: 21.7 cm | Museum Code: F1908.224 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iran | Period: 18th century? | Details: Not Available | Type: Stone-paste decorated with glaze | Size: H: 9.8 W: 21.1 cm | Museum Code: F1917.235 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iran | Period: late 13th century Il-Khanid period | Details: Not Available | Type: Stone-paste under glaze with painted decoration and overglazed with gold | Size: H: 5.9 W: 12.2 cm | Museum Code: F1909.132 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iran | Period: 13th-14th century Il-Khanid period | Details: Not Available | Type: Stone-paste painted under and over glaze | Size: H: 8.2 W: 17.1 cm | Museum Code: F1909.371 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Syria | Period: 12th-13th century | Details: Not Available | Type: Stone-paste painted under glaze | Size: H: 12.2 W: 20.0 cm | Museum Code: F1911.19 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iran | Period: early 13th century Ali ibn Yusuf , (Persian, Early 13th century), Saljuq period | Details: Not Available | Type: Stone-paste painted under glaze and over glaze with enamel | Size: H: 8.7 W: 20.6 cm | Museum Code: F1937.5 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iran | Period: 12th century | Details: Not Available | Type: Stone-paste painted over glaze with luster | Size: H: 7.3 W: 7.3 D: 7.3 cm | Museum Code: S1987.86 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iran | Period: late 13th century Il-Khanid period | Details: Not Available | Type: Stone-paste painted under glaze | Size: H: 8.3 W: 17.7 cm | Museum Code: F1909.316 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iran | Period: 13th century and later | Details: Not Available | Type: Stone-paste with underglaze and overglaze decoration | Size: H: 7.9 W: 18.0 cm | Museum Code: F1925.5 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Garrus district, Iran | Period: 12th-13th century | Details: Not Available | Type: Earthenware with decoration carved through a white slip and coloring under a transparent glaze | Size: H: 10.9 W: 25.2 cm | Museum Code: F1925.8 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Syria | Period: 13th-14th century | Details: Not Available | Type: Stone-paste decorated with glaze | Size: H: 15.4 W: 29.3 cm | Museum Code: F1907.183 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Fragmentary bowl | Origin: Syria | Period: 12th-13th century | Details: Not Available | Type: Stone-paste painted with lustre | Size: H: 11.1 W: 24.2 cm | Museum Code: F1908.146 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Rakka ware bowl | Origin: Raqqa, Syria | Period: 12th-13th century | Details: Not Available | Type: Stone-paste with cobalt under colorless transparent alkali-silicate glaze, luster over glaze | Size: H: 6.5 W: 12.3 cm | Museum Code: F1908.125 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iran | Period: early 13th century Saljuq period | Details: Not Available | Type: Stone-paste painted under transparent glaze | Size: H: 8.9 W: 21.6 cm | Museum Code: F1967.2 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Syria | Period: 12th-14th century | Details: Not Available | Type: Stone-paste decorated with glaze | Size: H: 12.8 W: 26.7 cm | Museum Code: F1906.230 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iran | Period: late 14th century Il-Khanid period | Details: Not Available | Type: Stone-paste painted under glaze and over glaze with luster | Size: H: 10.9 W: 20.6 cm | Museum Code: F1909.314 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: unknown | Period: Glazed clay “Glazed clay” Glazed clay Stone-paste decorated with glaze | Details: Not Available | Type: H: 10.0 W: 23.0 cm| Iran | Size: F1905.250 | Museum Code: Not Available | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iran | Period: late 14th century Il-Khanid period | Details: Not Available | Type: Stone-paste decorated with lustre over deep blue glaze | Size: H: 11.4 W: 21.4 cm | Museum Code: F1909.313 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Iran | Period: early 13th century Saljuq period | Details: Not Available | Type: Stone-paste decorated under transparent glaze | Size: H: 10.2 W: 21.5 D: 21.5 cm | Museum Code: F1965.28 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Syria | Period: 12th-13th century | Details: Not Available | Type: Stone-paste painted under glaze | Size: H: 10.5 W: 24.9 cm | Museum Code: F1911.18 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Syria | Period: 12th-13th century | Details: Not Available | Type: Stone-paste painted with color under glaze and with lustre | Size: H: 10.6 W: 24.5 cm | Museum Code: F1908.145 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Bowl | Origin: Syria | Period: 14th-15th century? | Details: Not Available | Type: Stone-paste decorated with glaze | Size: H: 9.5 W: 20.1 cm | Museum Code: F1905.277 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
Octagonal bowl | Origin: Iran | Period: late 12th century Hasan al-Kashani,Saljuq period | Details: Not Available | Type: Stone-paste; molded decoration under transparent glaze with blue splashes | Size: H: 11.7 W: 15.2 cm | Museum Code: F1955.9 | Photograph and description taken from Freer and the Sackler (Smithsonian) Museums.
